| Frota |
TAIL  | ICAO | AIRCRAFT | T HRS | M HRS | T FLTS | M FLTS | STATAUS | LOCATION | LAST FLT |
| SP-SKY504 | 76F | Boeing B767-300ER Freighter | 33.4 | 0.0 | 10 | 0 | Available | SBKP | 08/24/2010 |
| SP-SKY503 | 76F | Boeing B767-300ER Freighter | 11.1 | 0.0 | 3 | 0 | Available | KATL | 05/08/2010 |
| SP-SKY502 | 76F | Boeing B767-300ER Freighter | 35.1 | 0.0 | 11 | 0 | Available | SBBR | 08/21/2010 |
| SP-SKY501 | 76F | Boeing B767-300ER Freighter | 54.7 | 0.0 | 11 | 0 | Available | KSTL | 08/16/2010 |
| SP-SKY500 | 76F | Boeing B767-300ER Freighter | 48.4 | 0.0 | 19 | 0 | Available | KBOS | 08/31/2010 |
| SP-SKY403 | 70F | Boeing B707-320F Freight | 0.0 | 0.0 | 0 | 0 | Available | SBKP | No Flights |
| SP-SKY402 | 70F | Boeing B707-320F Freight | 26.1 | 0.0 | 4 | 0 | Available | SAEZ | 08/26/2010 |
| SP-SKY401 | 70F | Boeing B707-320F Freight | 5.3 | 0.0 | 4 | 0 | Available | SBKP | 08/27/2010 |
| SP-SKY400 | 70F | Boeing B707-320F Freight | 134.1 | 0.0 | 50 | 0 | Available | FACT | 08/30/2010 |
| SP-SKY311 | 30F | Airbus A300-600R Cargo | 48.6 | 4.0 | 17 | 1 | Available | TNCA | 09/01/2010 |
| SP-SKY310 | 30F | Airbus A300-600R Cargo | 114.3 | 0.0 | 33 | 0 | Available | SBEG | 08/24/2010 |
| SP-SKY309 | 30F | Airbus A300-600R Cargo | 42.9 | 0.0 | 32 | 0 | Available | SVMC | 08/22/2010 |
| SP-SKY308 | 30F | Airbus A300-600R Cargo | 33.4 | 0.0 | 15 | 0 | Available | SBKP | 08/18/2010 |
| SP-SKY307 | 30F | Airbus A300-600R Cargo | 36.1 | 0.0 | 18 | 0 | Available | SBKP | 08/21/2010 |
| SP-SKY306 | 30F | Airbus A300-600R Cargo | 44.5 | 0.0 | 17 | 0 | Available | SUMU | 05/23/2010 |
| SP-SKY305 | 30F | Airbus A300-600R Cargo | 37.4 | 0.0 | 20 | 0 | Available | SBPA | 08/19/2010 |
| SP-SKY304 | 30F | Airbus A300-600R Cargo | 7.4 | 0.0 | 5 | 0 | Available | SBBR | 08/28/2010 |
| SP-SKY303 | 30F | Airbus A300-600R Cargo | 1.5 | 0.0 | 1 | 0 | Available | SBKP | 08/27/2010 |
| SP-SKY302 | 30F | Airbus A300-600R Cargo | 8.9 | 1.1 | 6 | 1 | Available | SBKP | 09/02/2010 |
| SP-SKY301 | 30F | Airbus A300-600R Cargo | 63.2 | 0.0 | 20 | 0 | Available | SBFZ | 08/05/2010 |
| SP-SKY300 | 30F | Airbus A300-600R Cargo | 69.8 | 0.0 | 36 | 0 | Available | SBSV | 07/26/2010 |
| SP-SKY208 | 72F | Boeing B727-ADV Freighter | 75.8 | 0.0 | 49 | 0 | Available | SBKP | 08/30/2010 |
| SP-SKY207 | 72F | Boeing B727-ADV Freighter | 79.8 | 0.0 | 62 | 0 | Available | SBKP | 08/31/2010 |
| SP-SKY206 | 72F | Boeing B727-ADV Freighter | 44.8 | 0.0 | 31 | 0 | Available | SBAR | 08/04/2010 |
| SP-SKY205 | 72F | Boeing B727-ADV Freighter | 23.6 | 0.0 | 15 | 0 | Available | SBBE | 08/18/2010 |
| SP-SKY204 | 72F | Boeing B727-ADV Freighter | 27.6 | 0.0 | 14 | 0 | Available | SBKP | 07/04/2010 |
| SP-SKY203 | 72F | Boeing B727-ADV Freighter | 5.0 | 0.0 | 3 | 0 | Available | SBGL | 08/11/2010 |
| SP-SKY202 | 72F | Boeing B727-ADV Freighter | 46.1 | 0.0 | 32 | 0 | Available | SBKP | 08/10/2010 |
| SP-SKY201 | 72F | Boeing B727-ADV Freighter | 39.1 | 0.0 | 30 | 0 | Available | SBSV | 08/29/2010 |
| SP-SKY200 | 72F | Boeing B727-ADV Freighter | 475.1 | 5.0 | 368 | 3 | Available | SBGR | 09/02/2010 |
| [Next] [Last Page] |