| Flight Information |
FLT DATE
 | FLT NUM | PILOT | AIRCRAFT | DEPARTED | ARRIVED | FLT TIME | PASSENGERS | CARGO | FLT RATING |
| 09/02/2010 | US1625 | USA2541 | 321 | KFLL | KCLT | 1.6 | 183 | 8642 | 100.00 |
| 09/02/2010 | US1556 | USA1012 | 752 | TNCM | KCLT | 3.7 | 174 | 7552 | 100.00 |
| 09/02/2010 | US4226 | USA1008 | DH1 | KPHL | KLGA | 0.6 | 37 | 0 | 100.00 |
| 09/02/2010 | UA504 | USA1085 | 320 | KLAX | KDEN | 2.0 | 124 | 6546 | 103.75 |
| 09/02/2010 | US4551 | USA1008 | DH3 | KABE | KPHL | 0.7 | 50 | 485 | 94.75 |
| 09/02/2010 | US2430 | USA1014 | CR2 | KCAK | KDCA | 0.9 | 50 | 4599 | 100.00 |
| 09/02/2010 | US6031 | USA1048 | 752 | KPIT | KDEN | 3.0 | 132 | 18092 | 100.00 |
| 09/01/2010 | US4484A01 | USA1089 | DH1 | KCLT | KAGS | 0.9 | 37 | 0 | 100.00 |
| 09/01/2010 | US3066 | USA1088 | ER4 | KSDF | KPHL | 1.6 | 50 | 4255 | 100.00 |
| 09/01/2010 | US4174 | USA1008 | DH3 | KPHL | KABE | 0.4 | 50 | 971 | 100.00 |
| 09/01/2010 | US4214 | USA1008 | DH3 | KROA | KPHL | 1.3 | 50 | 1349 | 100.00 |
| 09/01/2010 | US4305 | USA1030 | DH1 | KSYR | KPHL | 1.8 | 37 | 0 | 100.00 |
| 09/01/2010 | US4368A01 | USA1008 | DH3 | KCLT | KROA | 0.9 | 50 | 1349 | 94.75 |
| 09/01/2010 | US727 | USA1085 | 320 | KPHL | KDEN | 3.1 | 146 | 6484 | 100.00 |
| 09/01/2010 | US2462 | USA1014 | CR2 | KCLT | KCAK | 1.4 | 50 | 3999 | 100.00 |
| 09/01/2010 | US4177 | USA1101 | DH3 | KABE | KPHL | 0.4 | 50 | 276 | 100.00 |
| 09/01/2010 | US2824 | USA3881 | CRJ | KSBA | KPHX | 1.3 | 50 | 4600 | 103.75 |
| 09/01/2010 | US2719 | USA3881 | CR9 | KPHX | KSBA | 1.6 | 86 | 8129 | 103.75 |
| 09/01/2010 | US974 | USA1111 | 319 | KCLT | KMSP | 2.5 | 121 | 7342 | 94.75 |
| 09/01/2010 | US734 | USA3850 | 333 | KPHL | EGCC | 6.8 | 290 | 57403 | 100.00 |
| 09/01/2010 | US4207A01 | USA1089 | DH3 | KCLT | KAGS | 1.0 | 50 | 560 | 100.00 |
| 09/01/2010 | US1032 | USA1101 | 319 | KCLT | KABE | 1.3 | 132 | 15898 | 100.00 |
| 09/01/2010 | US2836 | USA3881 | CR9 | CYEG | KPHX | 3.2 | 86 | 8129 | 103.75 |
| 08/31/2010 | US3599 | USA1085 | CR2 | KSTL | KPHL | 1.9 | 39 | 2192 | 100.00 |
| 08/31/2010 | US1103 | USA1008 | 320 | KBOS | KCLT | 1.8 | 117 | 6176 | 100.00 |
| [Next] [Last Page] |