| Flight Information |
FLT DATE
 | FLT NUM | PILOT | AIRCRAFT | DEPARTED | ARRIVED | FLT TIME | PASSENGERS | CARGO | FLT RATING |
| 09/02/2010 | CI 113 | 0038 | 738 | RJOA | RCTP | 2.1 | 168 | 13945 | 100.00 |
| 09/02/2010 | CI 301 | 0035 | 738 | RCTP | RCKH | 0.8 | 168 | 13945 | 108.75 |
| 09/02/2010 | CI 920 | 0094 | 744 | VHHH | RCTP | 1.6 | 392 | 68252 | 98.50 |
| 09/02/2010 | CI 160 | 1421 | 333 | RCTP | RKSI | 1.9 | 196 | 56542 | 100.00 |
| 09/01/2010 | CI 112 | 0038 | 738 | RCTP | RJOA | 2.1 | 168 | 13945 | 100.00 |
| 09/01/2010 | CI 308 | 0038 | 738 | RCKH | RCTP | 0.8 | 168 | 13945 | 108.75 |
| 09/01/2010 | CI 301 | 0038 | 738 | RCTP | RCKH | 0.9 | 158 | 15645 | 108.75 |
| 09/01/2010 | CI 2935 | 0094 | 738 | RCKH | VHHH | 1.1 | 147 | 17515 | 112.50 |
| 09/01/2010 | CI 301 | 0094 | 738 | RCTP | RCKH | 0.8 | 158 | 15645 | 100.50 |
| 09/01/2010 | CI 308 | 0038 | 738 | RCKH | RCTP | 0.7 | 168 | 13945 | 108.75 |
| 08/31/2010 | CI 301 | 0038 | 738 | RCTP | RCKH | 0.8 | 158 | 15645 | 103.75 |
| 08/31/2010 | CI 904 | 0034 | 744 | VHHH | RCTP | 1.3 | 374 | 71312 | 108.75 |
| 08/31/2010 | CI 642 | 0062 | 333 | VHHH | RCTP | 1.4 | 231 | 46873 | 108.75 |
| 08/31/2010 | CI 6842 | 0094 | 74Y | VHHH | RCTP | 1.4 | 0 | 189971 | 105.00 |
| 08/31/2010 | CI 120 | 1421 | 738 | RCTP | ROAH | 1.1 | 168 | 13945 | 112.50 |
| 08/30/2010 | CI 5835 | 0094 | 74Y | RCTP | VHHH | 1.5 | 0 | 229463 | 108.75 |
| 08/30/2010 | CI 5836 | 0142 | 74Y | VHHH | RCTP | 0.3 | 0 | 225445 | 86.50 |
| 08/30/2010 | CI 300 | 0041 | 738 | RCKH | RCTP | 1.2 | 168 | 13945 | 78.25 |
| 08/30/2010 | CI 919 | 0003 | 744 | RCTP | VHHH | 1.4 | 394 | 67912 | 103.50 |
| 08/30/2010 | CI 101 | 0094 | 744 | RJAA | RCTP | 3.1 | 397 | 67402 | 103.75 |
| 08/30/2010 | CI 641 | 0062 | 333 | RCTP | VHHH | 1.4 | 313 | 53493 | 100.00 |
| 08/29/2010 | CI 157 | 0030 | 744 | RJBB | RCTP | 2.3 | 397 | 67402 | 100.00 |
| 08/29/2010 | CI 309 | 0035 | 738 | RCTP | RCKH | 0.9 | 168 | 13945 | 100.00 |
| 08/29/2010 | CI 106 | 0094 | 744 | RCTP | RJAA | 2.8 | 397 | 67402 | 103.75 |
| 08/28/2010 | CI 017 | 0030 | 744 | PHNL | RJAA | 7.6 | 147 | 23365 | 100.00 |
| [Next] [Last Page] |