| Flight Information |
FLT DATE
 | FLT NUM | PILOT | AIRCRAFT | DEPARTED | ARRIVED | FLT TIME | PASSENGERS | CARGO | FLT RATING |
| 09/02/2010 | DTA577 | DTA174 | 772 | FNLU | FAJS | 0.4 | 258 | 76589 | 103.75 |
| 09/02/2010 | DTA462 | DTA246 | 73H | FNUB | FNLU | 1.1 | 126 | 4175 | 75.25 |
| 09/02/2010 | DTA562C | DTA256 | 73H | FNLU | HUEN | 3.2 | 130 | 3495 | 100.00 |
| 09/02/2010 | DTA431 | DTA233 | 73H | FNLU | FNHU | 1.0 | 130 | 3495 | 100.00 |
| 09/02/2010 | DTA655C | DTA227 | 742 | FNLU | LTBA | 6.6 | 173 | 109084 | 100.00 |
| 09/02/2010 | DTA656C | DTA259 | 742 | LTBA | FNLU | 6.6 | 0 | 81227 | 100.00 |
| 09/02/2010 | DTA651 | DTA136 | 772 | LPPT | FNLU | 7.3 | 258 | 76589 | 103.75 |
| 09/02/2010 | DTA563C | DTA238 | 73H | HUEN | FNLU | 3.4 | 93 | 7147 | 100.00 |
| 09/02/2010 | DTA563C | DTA227 | 73H | HUEN | FNLU | 3.1 | 93 | 7147 | 105.00 |
| 09/02/2010 | DTA563C | DTA102 | 73H | HUEN | FNLU | 3.2 | 130 | 3495 | 100.00 |
| 09/02/2010 | DTA562C | DTA238 | 73H | FNLU | HUEN | 3.5 | 130 | 3495 | 100.00 |
| 09/02/2010 | DTA650 | DTA136 | 772 | FNLU | LPPT | 7.5 | 258 | 76589 | 105.00 |
| 09/01/2010 | DTA692 | DTA166 | 772 | FNLU | OMDB | 7.4 | 255 | 77099 | 100.00 |
| 09/01/2010 | DTA655C | DTA259 | 742 | FNLU | LTBA | 6.5 | 0 | 67682 | 100.00 |
| 09/01/2010 | DTA562C | DTA256 | 73H | FNLU | HUEN | 3.5 | 93 | 7013 | 100.00 |
| 09/01/2010 | DTA562C | DTA227 | 73H | FNLU | HUEN | 3.2 | 93 | 7015 | 105.00 |
| 09/01/2010 | DTA562C | DTA102 | 73H | FNLU | HUEN | 3.3 | 130 | 3495 | 100.00 |
| 09/01/2010 | DTA7806 | DTA259 | 772 | UUDD | FNLU | 8.5 | 0 | 120449 | 108.75 |
| 09/01/2010 | DTA580 | DTA256 | 73H | FACT | FNLU | 3.6 | 130 | 3495 | 99.75 |
| 09/01/2010 | DTA126 | DTA256 | 732 | FNLU | FNSO | 1.0 | 124 | 10946 | 100.00 |
| 09/01/2010 | DTA7806 | DTA240 | 772 | UUDD | FNLU | 10.2 | 255 | 77099 | 9.25 |
| 09/01/2010 | DTA7805 | DTA259 | 772 | FNLU | UUDD | 8.4 | 0 | 120449 | 107.50 |
| 09/01/2010 | DTA5472 | DTA238 | E90 | FQMA | FNLU | 3.8 | 100 | 3000 | 103.75 |
| 08/31/2010 | DTA454 | DTA256 | 732 | FNMO | FNLU | 1.4 | 124 | 10946 | 100.00 |
| 08/31/2010 | DTA7805 | DTA240 | 772 | FNLU | UUDD | 4.1 | 258 | 76589 | 91.75 |
| [Next] [Last Page] |