| Voos Realizados na SAC |
FLT DATE
 | FLT NUM | PILOT | AIRCRAFT | DEPARTED | ARRIVED | FLT TIME | PASSENGERS | CARGO | FLT RATING |
| 09/02/2010 | 1325 | SAC1174 | 738 | SBGL | SBBR | 1.4 | 180 | 1785 | 100.00 |
| 09/01/2010 | 1264 | SAC1174 | 738 | MPTO | SBGL | 6.5 | 178 | 12245 | 100.00 |
| 09/01/2010 | 1570 | SAC1174 | 739 | SEQU | MPTO | 1.5 | 180 | 3498 | 105.00 |
| 09/01/2010 | 1538 | SAC1174 | 738 | SAEZ | SEQU | 6.0 | 132 | 20065 | 110.00 |
| 08/30/2010 | 1773 | SAC220 | 744 | EGLL | VIDP | 7.9 | 530 | 44792 | 105.00 |
| 08/30/2010 | 1060 | SAC1085 | 380 | SBFZ | SBPA | 3.9 | 700 | 68392 | 94.50 |
| 08/28/2010 | 2466 | SAC136 | 345 | OMDB | YBBN | 14.2 | 380 | 49235 | 100.00 |
| 08/28/2010 | 1725 | SAC136 | 333 | SBEG | MKJS | 3.2 | 310 | 54003 | 91.75 |
| 08/28/2010 | 1283 | SAC136 | 333 | TNCM | SBEG | 3.3 | 308 | 54343 | 100.00 |
| 08/28/2010 | 1332 | SAC242 | 76E | SBGL | SBFL | 1.4 | 243 | 59090 | 100.00 |
| 08/26/2010 | 1278 | SAC1006 | 380 | SAEZ | SBGR | 2.3 | 700 | 68392 | 100.00 |
| 08/26/2010 | 1842 | SAC1238 | 343 | SBGL | EDDL | 10.6 | 404 | 37472 | 105.00 |
| 08/25/2010 | 2454 | SAC220 | 333 | OMDB | ZSPD | 7.8 | 380 | 42103 | 105.00 |
| 08/25/2010 | 1761 | SAC1006 | M11 | SBGR | LPPT | 9.5 | 352 | 62662 | 103.75 |
| 08/25/2010 | 1435 | SAC1006 | B74 | SBEG | SBGR | 3.2 | 369 | 419007 | 100.00 |
| 08/25/2010 | 1496 | SAC269 | 76E | SBGR | SBFZ | 2.9 | 261 | 56030 | 100.00 |
| 08/25/2010 | 1283 | SAC1006 | 333 | TNCM | SBEG | 3.2 | 302 | 55363 | 100.00 |
| 08/24/2010 | 1801 | SAC082 | 744 | SAEZ | SBGL | 1.2 | 530 | 44792 | 94.75 |
| 08/24/2010 | 1512 | SAC1174 | 76E | SBBR | SAEZ | 3.2 | 228 | 41317 | 100.00 |
| 08/24/2010 | 1156 | SAC1238 | 738 | SBJP | SBGL | 2.8 | 26 | 4195 | 100.00 |
| 08/24/2010 | 1539 | SAC082 | 738 | SEQU | SAEZ | 2.2 | 168 | 13945 | 94.75 |
| 08/24/2010 | 1555 | SAC082 | 739 | SVMI | SEQU | 1.6 | 180 | 3498 | 100.00 |
| 08/24/2010 | 1559 | SAC082 | 739 | SKCG | SVMI | 0.8 | 180 | 3498 | 105.00 |
| 08/24/2010 | 1558 | SAC082 | 739 | SVMI | SKCG | 0.7 | 180 | 3498 | 105.00 |
| 08/24/2010 | 1155 | SAC1238 | 738 | SBGL | SBJP | 2.9 | 128 | 5656 | 100.00 |
| [Next] [Last Page] |