| Balanco dos Voos |
FLT DATE
 | FLT NUM | PILOT | AIRCRAFT | DEPARTED | ARRIVED | FLT TIME | PASSENGERS | CARGO | FLT RATING |
| 12/01/2010 | LEG07 | SKP1013 | 320 | SUMU | SAEZ | 0.8 | 91 | 25471 | 100.00 |
| 11/01/2010 | LEG06 | SKP1013 | 320 | SBPA | SUMU | 1.4 | 131 | 18071 | 100.00 |
| 10/01/2010 | LEG05 | SKP1013 | 320 | SBFL | SBPA | 0.9 | 134 | 17516 | 105.00 |
| 10/01/2010 | LEG04 | SKP1013 | 320 | SBFI | SBFL | 1.5 | 176 | 9746 | 94.75 |
| 09/02/2010 | SCG203 | SKP1099 | 30F | SBFL | SBKP | 1.1 | 0 | 132134 | 110.00 |
| 09/02/2010 | SKA3007 | SKP1099 | 738 | SBGL | SBFL | 1.5 | 154 | 13462 | 110.00 |
| 09/02/2010 | SKA591 | SKP1001 | 773 | MMMX | SBGL | 9.3 | 54 | 383 | 100.00 |
| 09/02/2010 | SKA2506 | SKP1086 | 763 | SBGL | SBGR | 0.8 | 337 | 28998 | 105.00 |
| 09/02/2010 | SCG101 | SKP1065 | 72F | SBPA | SBGR | 1.6 | 0 | 40999 | 99.75 |
| 09/02/2010 | SKA3017 | SKP1008 | 738 | SBBR | SBGR | 1.6 | 171 | 13435 | 100.00 |
| 09/02/2010 | SKA3018 | SKP1047 | 738 | SBGL | SBGR | 1.1 | 174 | 10315 | 105.00 |
| 09/02/2010 | SKA2213 | SKP1042 | 100 | SBPA | SBJV | 1.1 | 122 | 4613 | 112.50 |
| 09/02/2010 | SKA444 | SKP1008 | 773 | SBGR | SBBR | 1.4 | 522 | 62430 | 100.00 |
| 09/02/2010 | SKR1002 | SKP1044 | AT3 | SBRJ | SBSP | 1.1 | 41 | 3171 | 94.75 |
| 09/02/2010 | SKA1941 | SKP1099 | 332 | TNCA | SBGL | 5.9 | 310 | 27548 | 110.00 |
| 09/02/2010 | SKB2020 | SKP1008 | 73H | SBGL | SBGR | 1.1 | 97 | 9105 | 100.00 |
| 09/02/2010 | SKA2404 | SKP1014 | 320 | SBGR | SBCT | 0.9 | 140 | 18506 | 100.00 |
| 09/02/2010 | SKA2402 | SKP1014 | 320 | SBGL | SBGR | 1.0 | 168 | 13746 | 100.00 |
| 09/01/2010 | LEG03 | SKP1013 | 320 | SBCT | SBFI | 1.2 | 149 | 14741 | 100.00 |
| 09/01/2010 | LEG02 | SKP1013 | 320 | SBGR | SBCT | 0.9 | 109 | 22141 | 99.75 |
| 09/01/2010 | SKA630 | SKP1008 | 744 | SBGR | SBGL | 0.8 | 474 | 54312 | 100.00 |
| 09/01/2010 | SCG100 | SKP1034 | 72F | SBFL | SBFI | 1.8 | 0 | 36977 | 100.00 |
| 09/01/2010 | OAL520 | SKP1001 | 744 | RJAA | MMMX | 13.1 | 465 | 38710 | 100.00 |
| 09/01/2010 | SCG101 | SKP1065 | 72F | SBKP | SBPA | 1.6 | 0 | 40999 | 105.00 |
| 09/01/2010 | LEG01 | SKP1013 | 320 | SBGL | SBGR | 1.1 | 168 | 11226 | 78.00 |
| 09/01/2010 | SKA2215 | SKP1042 | 100 | SBFI | SBPA | 1.2 | 117 | 5463 | 103.75 |
| 09/01/2010 | SKA2402 | SKP1014 | 320 | SBSL | SBGL | 3.6 | 151 | 16283 | 100.00 |
| 09/01/2010 | SKA2517 | SKP1086 | 763 | SBGR | SBGL | 1.0 | 337 | 28998 | 105.00 |
| 09/01/2010 | SKA3017 | SKP1047 | 738 | SBGR | SBGL | 1.2 | 174 | 10315 | 103.75 |
| 09/01/2010 | SCG219 | SKP1099 | 30F | SBEG | TNCA | 4.0 | 0 | 194400 | 105.00 |
| 09/01/2010 | SKB2028 | SKP1008 | 73H | SBGL | SBGR | 1.0 | 97 | 9105 | 100.00 |
| 09/01/2010 | SKA2231 | SKP1099 | 100 | SBBV | SBEG | 1.2 | 99 | 8523 | 110.00 |
| 09/01/2010 | SKA2405 | SKP1044 | 320 | SBCT | SBGR | 0.1 | 111 | 23436 | 100.00 |
| 09/01/2010 | SKA2402 | SKP1014 | 320 | SBBR | SBSL | 2.3 | 168 | 13746 | 100.00 |
| 09/01/2010 | SKA2402 | SKP1014 | 320 | SBGR | SBBR | 1.4 | 142 | 18166 | 100.00 |
| 09/01/2010 | SKA2402 | SKP1014 | 320 | SBGL | SBGR | 1.0 | 168 | 13746 | 100.00 |
| 09/01/2010 | OAL230 | SKP1001 | 773 | RJAA | VVTS | 5.9 | 244 | 81565 | 100.00 |
| 09/01/2010 | SKA601 | SKP1008 | 773 | FACT | SBGL | 7.6 | 402 | 82830 | 82.50 |
| 08/31/2010 | SCG116 | SKP1065 | 72F | SBSV | SBKP | 2.1 | 0 | 40999 | 100.00 |
| 08/31/2010 | SCG400 | SKP1009 | 76F | KJFK | KBOS | 1.5 | 0 | 115875 | 100.00 |
| 08/31/2010 | SKA2200 | SKP1042 | 100 | SBCX | SBFI | 1.1 | 122 | 4613 | 100.00 |
| 08/31/2010 | SKA2200 | SKP1042 | 100 | SBNF | SBCX | 0.9 | 122 | 3962 | 100.00 |
| 08/31/2010 | SKA3003 | SKP1099 | 738 | SBSV | SBBV | 4.6 | 120 | 14143 | 110.00 |
| 08/31/2010 | OAL101 | SKP1001 | 744 | RKSI | RJAA | 2.1 | 487 | 52102 | 103.75 |
| 08/31/2010 | SKA2509 | SKP1099 | 763 | SBCG | SBSV | 2.6 | 275 | 39538 | 110.00 |
| 08/31/2010 | SKA553 | SKP1014 | 332 | SBGR | SBGL | 0.8 | 364 | 18368 | 100.00 |
| 08/31/2010 | SKR1031 | SKP1044 | AT3 | SBSP | SBCT | 0.9 | 42 | 3001 | 73.75 |
| 08/31/2010 | SKA3018 | SKP1047 | 738 | SBGL | SBGR | 0.9 | 174 | 10315 | 103.75 |
| 08/31/2010 | SKA633 | SKP1014 | 744 | SBGL | SBGR | 1.0 | 474 | 54312 | 103.75 |
| 08/31/2010 | SCG400 | SKP1009 | 76F | SBCF | KJFK | 9.1 | 0 | 17745 | 83.50 |
| [Next] [Last Page] |