| Rank Information |
NAME  | CALLSIGN | RANK | COUNTRY | T HRS | M HRS | T FLTS | M FLTS | RATING | STATUS | LAST FLT |
| Pedro M. | DTA259 |  |  | 750.1 | 30.0 | 171 | 4 | 106.23 | Active | 09/02/2010 |
| Licinio G. | DTA136 |  |  | 518.0 | 14.8 | 206 | 2 | 104.58 | Active | 09/02/2010 |
| Vinicius D. | DTA227 |  |  | 1244.5 | 12.9 | 483 | 3 | 102.34 | Active | 09/02/2010 |
| Antonio S. | DTA256 |  |  | 125.8 | 11.3 | 95 | 4 | 99.66 | Active | 09/02/2010 |
| Carlos A. | DTA238 |  |  | 1573.7 | 10.7 | 349 | 3 | 96.35 | Active | 09/02/2010 |
| Alexandre B. | DTA240 |  |  | 645.3 | 10.2 | 109 | 1 | 90.67 | Active | 09/01/2010 |
| Aguinaldo M. | DTA166 |  |  | 183.5 | 7.4 | 47 | 1 | 98.74 | Active | 09/01/2010 |
| Nuno S. | DTA102 |  |  | 2260.9 | 6.5 | 424 | 2 | 102.06 | Active | 09/02/2010 |
| Leandro P. | DTA246 |  |  | 6.6 | 1.1 | 3 | 1 | 70.67 | Active | 09/02/2010 |
| Mario H. | DTA233 |  |  | 173.6 | 1.0 | 57 | 1 | 100.96 | Active | 09/02/2010 |
| Nicio M. | DTA174 |  |  | 0.4 | 0.4 | 1 | 1 | 103.75 | Active | 09/02/2010 |
| Thales C. | DTA237 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Will M. | DTA241 |  |  | 12.3 | 0.0 | 8 | 0 | 102.62 | Active | 07/07/2010 |
| Carlos M. | DTA242 |  |  | 100.0 | 0.0 | 24 | 0 | 94.44 | Active | 05/18/2010 |
| Gregório S. | DTA243 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Carlos E. | DTA244 |  |  | 692.4 | 0.0 | 191 | 0 | 93.56 | Active | 08/01/2010 |
| Joao G. | DTA245 |  |  | 7.4 | 0.0 | 1 | 0 | 100.00 | Active | 12/21/2009 |
| Pedro L. | DTA247 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Fabio F. | DTA228 |  |  | 0.3 | 0.0 | 1 | 0 | 81.25 | Active | 09/03/2009 |
| Goncalo V. | DTA239 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Waiting Activation | No Flights |
| Fabio O. | DTA106 |  |  | 138.2 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Antonio L. | DTA234 |  |  | 371.9 | 0.0 | 70 | 0 | 99.82 | Active | 08/31/2010 |
| Jorge G. | DTA232 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Waiting Activation | No Flights |
| Filipe M. | DTA235 |  |  | 29.1 | 0.0 | 4 | 0 | 100.00 | Active | 09/28/2009 |
| Ruben R. | DTA199 |  |  | 10.2 | 0.0 | 6 | 0 | 95.25 | Active | 12/30/2009 |
| [Next] [Last Page] |