| Pilot Roster |
NAME  | CALLSIGN | RANK | COUNTRY | T HRS | M HRS | T FLTS | M FLTS | RATING | STATUS | LAST FLT |
| Osvaldo N. | SKP1001 |  |  | 4609.4 | 28.3 | 1023 | 3 | 100.39 | Active | 09/02/2010 |
| Sergio P. | SKP1099 |  |  | 695.8 | 13.7 | 406 | 5 | 107.09 | Active | 09/02/2010 |
| Renato Pijanowski A. | SKP1008 |  |  | 806.3 | 13.5 | 338 | 6 | 101.87 | Active | 09/02/2010 |
| Andre Felipe F. | SKP1014 |  |  | 1818.2 | 10.2 | 652 | 6 | 101.27 | Active | 09/02/2010 |
| Vlademir S. | SKP1065 |  |  | 449.4 | 3.2 | 270 | 2 | 99.90 | Active | 09/02/2010 |
| Rafael Henrique B. | SKP1042 |  |  | 742.2 | 2.3 | 247 | 2 | 100.50 | Active | 09/02/2010 |
| Paulo S. | SKP1047 |  |  | 84.6 | 2.3 | 69 | 2 | 102.41 | Active | 09/02/2010 |
| Valter P. | SKP1034 |  |  | 223.1 | 1.8 | 30 | 1 | 100.32 | Active | 09/01/2010 |
| Oswaldo J. | SKP1086 |  |  | 375.0 | 1.8 | 231 | 2 | 100.88 | Active | 09/02/2010 |
| Phellipe A. | SKP1044 |  |  | 2.9 | 1.2 | 4 | 2 | 88.75 | Active | 09/02/2010 |
| Walter C. | SKP1040 |  |  | 1.2 | 0.0 | 1 | 0 | 94.75 | Active | 05/17/2010 |
| Rodrigo G. | SKP1043 |  |  | 0.5 | 0.0 | 1 | 0 | 67.00 | Active | 05/16/2010 |
| Jefferson D. | SKP1078 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Leave of Absence | No Flights |
| Luiz F. | SKP1057 |  |  | 11.2 | 0.0 | 10 | 0 | 100.95 | Active | 06/14/2010 |
| Neurivan S. | SKP1077 |  |  | 0.4 | 0.0 | 1 | 0 | 94.75 | Active | 05/01/2010 |
| Gabriel Paes L. | SKP1061 |  |  | 187.5 | 0.0 | 89 | 0 | 99.29 | Active | 08/16/2010 |
| Joao A. | SKP1075 |  |  | 265.6 | 0.0 | 110 | 0 | 100.06 | Active | 08/29/2010 |
| Leonardo B. | SKP1062 |  |  | 37.4 | 0.0 | 30 | 0 | 99.27 | Active | 08/04/2010 |
| Lucas S. | SKP1048 |  |  | 1.1 | 0.0 | 1 | 0 | 107.50 | Active | 05/08/2010 |
| Vinicius Q. | SKP1023 |  |  | 46.2 | 0.0 | 34 | 0 | 99.42 | Active | 08/21/2010 |
| Reginaldo P. | SKP1076 |  |  | 144.1 | 0.0 | 31 | 0 | 94.58 | Active | 08/28/2010 |
| Gilberto F. | SKP1039 |  |  | 146.5 | 0.0 | 15 | 0 | 100.58 | Active | 07/17/2010 |
| Klenio F. | SKP1025 |  |  | 245.3 | 0.0 | 134 | 0 | 99.66 | Active | 08/23/2010 |
| Luiz Gustavo X. | SKP1024 |  |  | 80.5 | 0.0 | 54 | 0 | 101.56 | Active | 08/15/2010 |
| Fabio T. | SKP1070 |  |  | 38.8 | 0.0 | 22 | 0 | 99.47 | Active | 08/06/2010 |
| Renato B. | SKP1018 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Waiting Activation | No Flights |
| Roberto K. | SKP1021 |  |  | 242.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Roberto G. | SKP1026 |  |  | 4.9 | 0.0 | 3 | 0 | 100.00 | Active | 08/27/2010 |
| Lucas L. | SKP1030 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Fabiano M. | SKP1032 |  |  | 350.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Francisco R. | SKP1033 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Miguel J. | SKP1036 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Samuel S. | SKP1038 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Gustavo J. | SKP1091 |  |  | 3.4 | 0.0 | 2 | 0 | 101.13 | Active | 08/02/2010 |
| Rafael V. | SKP1090 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Eduardo M. | SKP1084 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Breno F. | SKP1073 |  |  | 2.6 | 0.0 | 2 | 0 | 103.75 | Active | 06/08/2010 |
| Paulo J. | SKP1081 |  |  | 24.1 | 0.0 | 19 | 0 | 98.00 | Active | 07/31/2010 |
| Leonardo M. | SKP1082 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Iraciel G. | SKP1083 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Antonio S. | SKP1085 |  |  | 1635.5 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Marcelo A. | SKP1046 |  |  | 109.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Victor M. | SKP1072 |  |  | 0.0 | 0.0 | 0 | 0 | 100.00 | Active | No Flights |
| Ibrahim A. | SKP1064 |  |  | 202.8 | 0.0 | 9 | 0 | 100.22 | Active | 07/25/2010 |
| Jose Henrique F. | SKP1041 |  |  | 25.0 | 0.0 | 19 | 0 | 95.21 | Active | 06/09/2010 |
| Fabricio P. | SKP1059 |  |  | 455.2 | 0.0 | 296 | 0 | 100.91 | Active | 08/24/2010 |
| Marcelo B. | SKP1055 |  |  | 194.7 | 0.0 | 118 | 0 | 98.62 | Active | 08/27/2010 |
| Manuel A. | SKP1045 |  |  | 896.9 | 0.0 | 60 | 0 | 99.98 | Active | 08/27/2010 |
| Andre Olivio M. | SKP1013 |  |  | 481.1 | 0.0 | 94 | 0 | 98.31 | Active | 08/15/2010 |
| Ivan B. | SKP1037 |  |  | 498.2 | 0.0 | 371 | 0 | 94.96 | Active | 07/20/2010 |
| [Next] [Last Page] |