| TAAG Virtual - Rotas |
FLT NUM
 | AIRCRAFT | DEPART | DE TIME | ARRIVE | AR TIME | EST MILES | EST TIME | STATUS | AVAIL |
| DTA7806 | 772 | UUDD | | FNLU | | 4662 | 8.9 | Available | MTWTFSS |
| DTA7805 | 772 | FNLU | | UUDD | | 4662 | 8.9 | Available | MTWTFSS |
| DTA746 | 772 | SBGR | | FNLU | | 4060 | 7.8 | Available | MTWTFSS |
| DTA746 | 76E | SBGR | | FNLU | | 4060 | 8.1 | Available | M-W-F-- |
| DTA746 | 76E | SBGR | | FNLU | | 4060 | 8.1 | Available | M-W-F-- |
| DTA746 | 742 | SBGR | | FNLU | | 4060 | 7.7 | Available | MTWTFSS |
| DTA746 | 742 | SBGR | | FNLU | | 4060 | 7.7 | Available | MTWTFSS |
| DTA746 | 742 | SBGR | | FNLU | | 4060 | 7.7 | Available | --W-F-- |
| DTA745 | 742 | FNLU | | SBGR | | 4060 | 7.7 | Available | M--T-SS |
| DTA745 | 742 | FNLU | | SBGR | | 4060 | 7.7 | Available | --W-F-- |
| DTA745 | 772 | FNLU | | SBGR | | 4060 | 7.8 | Available | MTWTFSS |
| DTA745 | 76E | FNLU | | SBGR | | 4060 | 8.1 | Available | M-W-F-- |
| DTA745 | 742 | FNLU | | SBGR | | 4060 | 7.7 | Available | M--T-SS |
| DTA742 | 76E | SBGL | | FNLU | | 3853 | 7.7 | Available | -T-T-S- |
| DTA742 | 772 | SBGL | | FNLU | | 3853 | 7.4 | Available | -T-T--- |
| DTA742 | 742 | SBGL | | FNLU | | 3853 | 7.3 | Available | -T-T--S |
| DTA742 | 76E | SBGL | | FNLU | | 3853 | 7.7 | Available | -T-T-S- |
| DTA742 | 742 | SBGL | | FNLU | | 3853 | 7.3 | Available | -T-T--S |
| DTA742 | 772 | SBGL | | FNLU | | 3853 | 7.4 | Available | M-W-FSS |
| DTA742 | 772 | SBGL | | FNLU | | 3853 | 7.4 | Available | M-W-FSS |
| DTA741 | 742 | FNLU | | SBGL | | 3853 | 7.3 | Available | -T-T--S |
| DTA741 | 772 | FNLU | | SBGL | | 3853 | 7.4 | Available | -T-T-S- |
| DTA741 | 742 | FNLU | | SBGL | | 3853 | 7.3 | Available | -T-T--S |
| DTA741 | 76E | FNLU | | SBGL | | 3853 | 7.7 | Available | -T-T-S- |
| DTA741 | 772 | FNLU | | SBGL | | 3853 | 7.4 | Available | M-W-FSS |
| [Next] [Last Page] |