VAFS ACARS Log -- Generated By VAFS (4.0.1.26) | |
Flight Log ID: | fce2726c3c09b03b79bbb40254fb307d |
Virtual Airline: | Ukraine International Airlines Virtual |
PILOT INFORMATION | |
Pilot Name: | Dmitriy Komov |
Pilot Callsign: | AUI01 |
Pilot Rank: | Capitan |
SCHEDULED ROUTE | |
Schedule Type | Scheduled Passenger Flight |
Departure Airport: | UKBB - Boryspil- |
Departure Time (scheduled): | 13:40 |
Arrival Airport: | LSGG - Geneva |
Arrival Time (scheduled) | 16:40 |
Estimated Flight Time: | 0 hrs |
Flight Distance Direct: | 1168 miles |
Scheduled Aircraft: | UR-GAT - Boeing B737-500 PAX |
AIRCRAFT DATA | |
Aircraft Loaded: | Boeing 737-500 Ukraine International UR-GAT |
Total Souls on Board: | 124 |
Total Cargo Loaded: | 13157 lbs |
ENROUTE DATA | |
Block Off Time: | 10:57 LOCAL :: 9:57 FS TIME :: 7:57 ZULU |
Aircraft CLW @ Block Off: | 0 lbs |
Fuel Onboard @ Block Off: | -89030 lbs |
Weather @ Block Off: | Moderate: Rain / Visibility 18 SM |
[DATA ENROUTE] | |
[END DATA ENROUTE] | |
Block On Time: | 10:57 LOCAL :: 9:57 FS TIME :: 7:57 ZULU |
Aircraft CLW @ Block On: | 0 lbs |
Fuel Onboard @ Block On: | -89030 lbs |
Weather @ Block On: | Moderate: Rain / Visibility 18 SM |
Block In Time: | 10:57 LOCAL :: 9:57 FS TIME :: 7:57 ZULU |
Aircraft CLW @ Block In: | 0 lbs |
Fuel Onboard @ Block In: | -89030 lbs |
FLIGHT INFORMATION | |
VR Speed: | 0 |
V2 Speed: | 8 |
Speed @ Touchdown: | 8 |
VS @ Touchdown: | 0 |
AP Time: | 0 |
AP NAV Hold: | 0 |
AP HDG Hold: | 0 |
AP ALT Hold: | 0 |
AT ARM: | 0 |
AT Spd Hold: | 0 |
AT Mach Hold: | 0 |
Total Flight Time: | 0.2 hrs |
Total Flight Miles: | 1168 miles |
Pilot Rating: | 110 |
FINANCIALS | |
Flight Revenue: | 76531.23 |
Fuel: | -53686.92 |
Labor: | -6696.14 |
Airframe: | -1945.89 |
Terminal Rents: | -1316.34 |
Professional Services: | -2403.74 |
Food + Beverage: | -457.86 |
Landing Fees: | -0 |
Maintenance: | -457.86 |
Aircraft Insurance: | -286.16 |
Non Aircraft Insur: | -1430.8 |
Commissions: | -343.39 |
Communications: | -572.32 |
Advertisments: | -228.93 |
Utilities: | -171.7 |
Other Operation Costs: | -3376.69 |
Transportation Fees: | -3949.01 |
Fare Tax: | -3252.58 |
Segment Fees: | -192.2 |
Security Fees: | -217 |
Facility Fees: | -341 |
Cargo Waybill Tax: | -546.02 |
Flight Net: | -5341.32 |
PASSENGER/CUSTOMER FEEDBACK | |
Passengers are pleased for a good departure in bad weather (+5.00) (0) Passengers are pleased for a good arrival in bad weather (+5.00) (0) You Arrived At Geneva (0) (0) | |
Created By VAFS - http://www.vafinancials.com (c) MDR Designs LLC |